File: //proc/self/root/proc/self/root/proc/self/root/proc/self/root/proc/thread-self/root/proc/stat
cpu 13160876230 138435543 2995641557 11424816067 1053471626 211246848 299948414 989442 0 0
cpu0 546031762 5768387 124770019 477491211 43870874 8210038 14037469 41147 0 0
cpu1 548709269 5850211 124575944 476087386 43848075 7888654 13243598 40607 0 0
cpu2 549256123 5753641 124907071 475125523 44074197 7980814 13075948 41032 0 0
cpu3 549661113 5814668 124736274 475458410 44007486 7878664 12644195 40430 0 0
cpu4 550773042 5819281 124253887 476212532 44141516 7866566 11117978 40335 0 0
cpu5 550769224 5800479 124326720 476145435 44198410 7875979 11038741 40276 0 0
cpu6 550662769 5786823 124447434 476311729 44159406 7867058 10959255 40389 0 0
cpu7 544324094 5836901 125545511 479203358 45381320 7972637 11237480 40928 0 0
cpu8 549459929 5777960 124871851 475755441 44152629 7898417 12288354 40217 0 0
cpu9 548958798 5753201 124897985 476305689 44119995 7871867 12284813 40181 0 0
cpu10 550110077 5785671 124770818 475353493 44041909 7880561 12256544 40178 0 0
cpu11 548186183 5709362 123761724 470667972 42244349 18210403 11355509 45354 0 0
cpu12 549573822 5770760 124734384 476092113 43943198 7865584 12219826 40228 0 0
cpu13 539086038 5632751 128309793 474445296 43467469 9140594 20311626 46480 0 0
cpu14 540509930 5663257 127397588 474617274 43652328 9627718 18863344 46482 0 0
cpu15 548693338 5778958 124827069 476719912 44023556 7958026 12196893 40114 0 0
cpu16 549737632 5771610 124730071 476036851 43913311 7854046 12180356 39986 0 0
cpu17 548989233 5804697 124720596 476709623 43957750 7855419 12185934 39946 0 0
cpu18 548404608 5726851 124844875 477229920 43977499 7850595 12177472 39932 0 0
cpu19 549048381 5749933 124642347 476831717 43918359 7846944 12178471 40116 0 0
cpu20 550659719 5768396 124083905 477165864 43947045 7847298 10756728 39860 0 0
cpu21 550373620 5801998 124138002 477400212 43972236 7824919 10740270 40113 0 0
cpu22 549825542 5772982 124079370 478033698 43963585 7817455 10741069 39959 0 0
cpu23 549071975 5736752 123268309 473415399 42495113 16356581 9856529 45140 0 0
intr 142669763103 80 9 0 0 873 0 0 0 84 0 0 0 126 0 12086148 0 0 0 0 0 0 0 0 0 0 0 0 578741734 570828875 0 25 10 14822931 4194227687 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 463499866365
btime 1752054556
processes 1255674065
procs_running 37
procs_blocked 3
softirq 138994678700 1 4175688031 139394 1284618600 726465704 0 881540247 1395053577 13334587 1668819679