File: //proc/self/root/proc/self/root/proc/self/root/proc/thread-self/root/proc/stat
cpu 13205807537 139004375 3005989318 11454008553 1055865305 212040427 301216125 991822 0 0
cpu0 547915120 5792481 125194593 478701778 43968249 8241194 14095676 41244 0 0
cpu1 550578428 5874063 125007823 477306306 43947499 7919107 13298854 40704 0 0
cpu2 551127095 5776634 125336103 476347685 44171799 8011463 13131697 41131 0 0
cpu3 551516990 5840532 125170444 476684854 44109107 7909349 12698445 40529 0 0
cpu4 552688280 5843444 124675477 477406911 44241271 7897018 11161883 40427 0 0
cpu5 552671720 5824688 124748633 477354937 44296060 7906284 11081734 40371 0 0
cpu6 552534389 5812041 124877037 477533663 44264312 7898035 11003559 40485 0 0
cpu7 546167004 5860985 125980736 480447721 45485217 8003240 11282305 41023 0 0
cpu8 551347934 5800947 125302803 476960270 44252199 7928731 12340874 40311 0 0
cpu9 550829539 5776326 125326738 477528801 44219052 7902323 12338361 40277 0 0
cpu10 551975133 5809454 125205279 476572976 44143410 7911202 12310366 40271 0 0
cpu11 550083435 5730770 124180125 471859215 42337592 18268099 11405651 45461 0 0
cpu12 551437745 5796427 125168242 477314962 44042901 7895909 12272555 40327 0 0
cpu13 540871518 5655291 128766078 475683389 43570900 9176925 20398884 46608 0 0
cpu14 542330947 5686416 127848660 475833257 43750238 9664875 18946507 46614 0 0
cpu15 550596533 5802512 125250187 477918254 44120750 7989018 12249455 40207 0 0
cpu16 551619214 5794819 125161987 477246821 44013064 7884385 12232950 40079 0 0
cpu17 550886618 5827033 125145421 477913383 44056809 7885547 12237943 40037 0 0
cpu18 550289160 5749692 125273796 478440009 44076619 7880714 12230862 40028 0 0
cpu19 550916969 5776609 125075260 478048800 44018670 7877489 12231338 40211 0 0
cpu20 552529206 5791086 124514606 478395872 44049628 7877553 10800187 39954 0 0
cpu21 552240212 5826409 124571392 478629345 44073921 7855250 10783859 40206 0 0
cpu22 551708741 5796485 124512474 479249681 44062548 7847854 10784696 40054 0 0
cpu23 550945596 5759221 123695413 474629650 42593481 16408852 9897474 45250 0 0
intr 144155431738 80 9 0 0 873 0 0 0 84 0 0 0 126 0 12123056 0 0 0 0 0 0 0 0 0 0 0 0 605839760 598039500 0 25 10 59854699 4255339835 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 464546516617
btime 1752054556
processes 1258679546
procs_running 33
procs_blocked 2
softirq 139810691986 1 4220559243 143917 1493493238 780030991 0 884901915 1437956756 13346696 2131240349