HEX
Server: LiteSpeed
System: Linux premium221.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User: madepabj (2566)
PHP: 8.3.26
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/fs/ext4/sdb1/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 1124  156   9256  [ 150   85    25    14    7     3     4     1     0     0     0     0     0     0     ]
#1    : 5863  190   1054  [ 153   155   142   102   75    56    14    1     0     0     0     0     0     0     ]
#2    : 7870  105   37    [ 84    79    87    66    56    43    20    17    4     0     0     0     0     0     ]
#3    : 2222  75    1025  [ 62    46    43    27    23    13    10    2     0     0     0     0     0     0     ]
#4    : 8488  170   0     [ 130   121   113   122   90    36    28    12    3     0     0     0     0     0     ]
#5    : 5097  147   1025  [ 95    101   100   92    73    30    20    2     0     0     0     0     0     0     ]
#6    : 4773  102   63    [ 61    58    59    59    23    40    21    7     0     0     0     0     0     0     ]
#7    : 6067  83    1028  [ 53    51    54    52    44    53    17    10    2     0     0     0     0     0     ]
#8    : 7489  118   512   [ 89    80    78    84    73    55    38    7     0     0     0     0     0     0     ]
#9    : 5268  81    1027  [ 56    58    60    53    35    29    16    7     4     0     0     0     0     0     ]
#10   : 5106  137   56    [ 104   105   102   84    56    28    16    3     2     0     0     0     0     0     ]
#11   : 6470  111   46    [ 76    81    68    73    62    45    24    11    0     0     0     0     0     0     ]
#12   : 3436  111   52    [ 102   77    83    64    46    28    11    0     0     0     0     0     0     0     ]
#13   : 2945  90    0     [ 59    49    41    42    37    35    9     0     0     0     0     0     0     0     ]
#14   : 2534  91    118   [ 78    66    75    53    42    15    7     0     0     0     0     0     0     0     ]
#15   : 1807  60    100   [ 47    44    36    21    25    16    7     0     0     0     0     0     0     0     ]
#16   : 532   221   8261  [ 206   33    11    9     1     2     1     0     0     0     0     0     0     0     ]
#17   : 6     6     4557  [ 6     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#18   : 400   279   515   [ 262   33    18    0     0     0     0     0     0     0     0     0     0     0     ]
#19   : 469   116   210   [ 45    20    86    3     1     0     0     0     0     0     0     0     0     0     ]
#20   : 99    38    196   [ 27    2     13    2     0     0     0     0     0     0     0     0     0     0     ]
#21   : 666   199   367   [ 144   89    62    12    0     0     0     0     0     0     0     0     0     0     ]
#22   : 155   66    19    [ 41    25    16    0     0     0     0     0     0     0     0     0     0     0     ]
#23   : 231   74    735   [ 65    31    8     3     1     1     0     0     0     0     0     0     0     0     ]
#24   : 60    28    148   [ 26    7     5     0     0     0     0     0     0     0     0     0     0     0     ]
#25   : 774   197   1204  [ 166   100   94    4     0     0     0     0     0     0     0     0     0     0     ]
#26   : 144   23    1668  [ 20    6     6     1     1     0     1     0     0     0     0     0     0     0     ]
#27   : 1261  175   1114  [ 175   101   69    18    5     0     0     1     1     0     0     0     0     0     ]
#28   : 479   51    1712  [ 49    21    27    5     3     0     1     1     0     0     0     0     0     0     ]
#29   : 135   18    11615 [ 17    9     7     5     0     1     0     0     0     0     0     0     0     0     ]
#30   : 279   46    1330  [ 47    42    23    1     1     1     0     0     0     0     0     0     0     0     ]
#31   : 337   47    63    [ 43    33    15    9     2     0     1     0     0     0     0     0     0     0     ]
#32   : 440   22    9680  [ 20    14    8     13    4     2     2     0     0     0     0     0     0     0     ]
#33   : 600   25    484   [ 20    18    14    9     6     4     3     0     0     0     0     0     0     0     ]
#34   : 199   10    4608  [ 11    6     2     1     2     0     2     0     0     0     0     0     0     0     ]
#35   : 1055  33    318   [ 23    26    21    14    9     10    5     0     0     0     0     0     0     0     ]
#36   : 663   39    1280  [ 35    24    17    12    4     3     2     1     0     0     0     0     0     0     ]
#37   : 2852  59    492   [ 48    46    44    25    22    14    10    7     0     0     0     0     0     0     ]
#38   : 3928  76    294   [ 70    53    42    34    21    13    14    5     4     0     0     0     0     0     ]
#39   : 2760  60    200   [ 44    32    27    22    12    8     10    8     1     0     0     0     0     0     ]
#40   : 1048  19    721   [ 14    9     14    16    10    3     5     2     0     0     0     0     0     0     ]
#41   : 1404  29    2783  [ 22    15    18    16    12    4     7     1     1     0     0     0     0     0     ]
#42   : 2090  38    177   [ 32    27    21    22    17    14    14    1     0     0     0     0     0     0     ]
#43   : 1572  26    3487  [ 22    15    18    15    17    9     8     2     0     0     0     0     0     0     ]
#44   : 757   12    1752  [ 11    3     7     7     5     4     3     0     1     0     0     0     0     0     ]
#45   : 800   12    2952  [ 4     6     6     7     6     5     5     1     0     0     0     0     0     0     ]
#46   : 1931  23    124   [ 21    17    17    10    12    12    4     5     1     0     0     0     0     0     ]
#47   : 1116  20    846   [ 20    18    9     12    10    6     5     2     0     0     0     0     0     0     ]
#48   : 1448  56    8465  [ 26    23    18    21    17    3     2     5     0     0     0     0     0     0     ]
#49   : 2     2     1179  [ 2     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#50   : 1238  239   20329 [ 208   133   105   37    3     0     0     0     0     0     0     0     0     0     ]
#51   : 1966  97    124   [ 76    59    49    27    25    22    2     1     0     0     0     0     0     0     ]
#52   : 1144  51    176   [ 50    45    35    24    14    10    2     0     0     0     0     0     0     0     ]
#53   : 1304  58    64    [ 64    42    33    28    14    8     5     0     0     0     0     0     0     0     ]
#54   : 1026  42    4408  [ 42    32    28    27    15    5     3     0     0     0     0     0     0     0     ]
#55   : 1468  90    21    [ 76    54    53    38    32    8     0     0     0     0     0     0     0     0     ]
#56   : 1765  165   0     [ 133   114   99    70    22    3     0     0     0     0     0     0     0     0     ]
#57   : 1564  165   4824  [ 122   103   73    68    15    5     0     0     0     0     0     0     0     0     ]
#58   : 1914  166   41    [ 96    103   89    77    28    4     1     0     0     0     0     0     0     0     ]
#59   : 4660  206   1068  [ 170   151   125   101   80    26    10    1     0     0     0     0     0     0     ]
#60   : 7757  194   0     [ 161   134   110   109   62    39    35    12    0     0     0     0     0     0     ]
#61   : 5652  137   10    [ 110   105   87    61    53    48    21    6     0     0     0     0     0     0     ]
#62   : 6477  130   59    [ 111   99    98    86    66    38    28    8     0     0     0     0     0     0     ]
#63   : 3526  79    0     [ 48    41    47    39    33    30    12    5     0     0     0     0     0     0     ]
#64   : 1498  34    8609  [ 24    19    13    17    18    18    4     1     0     0     0     0     0     0     ]
#65   : 4114  164   49    [ 148   123   136   107   77    26    4     0     0     0     0     0     0     0     ]
#66   : 13931 162   0     [ 127   134   124   130   94    62    57    26    6     0     0     0     0     0     ]
#67   : 10769 258   0     [ 229   200   201   189   141   72    41    5     0     0     0     0     0     0     ]
#68   : 12660 303   0     [ 268   226   187   149   83    63    36    22    6     0     0     0     0     0     ]
#69   : 18986 329   0     [ 262   232   225   184   151   105   64    29    9     0     0     0     0     0     ]
#70   : 14629 291   23    [ 247   247   176   134   81    66    44    26    10    0     0     0     0     0     ]
#71   : 10166 185   22    [ 162   146   132   122   97    84    44    9     0     0     0     0     0     0     ]
#72   : 6144  119   0     [ 90    101   95    80    78    52    24    3     0     0     0     0     0     0     ]
#73   : 8122  161   0     [ 130   120   118   96    89    55    44    4     0     0     0     0     0     0     ]
#74   : 2565  86    18    [ 87    71    70    65    32    12    8     1     0     0     0     0     0     0     ]
#75   : 4616  108   21    [ 74    69    61    48    36    32    10    6     3     0     0     0     0     0     ]
#76   : 1890  199   128   [ 138   124   102   61    30    4     0     0     0     0     0     0     0     0     ]
#77   : 8388  136   90    [ 90    89    66    72    57    49    45    11    2     0     0     0     0     0     ]
#78   : 7080  171   74    [ 118   125   124   91    69    41    28    10    0     0     0     0     0     0     ]
#79   : 6410  203   20    [ 188   149   135   105   66    43    19    1     3     0     0     0     0     0     ]
#80   : 10094 176   8224  [ 178   86    40    30    28    26    14    12    6     4     2     0     0     0     ]
#81   : 22350 439   1028  [ 392   301   249   207   151   89    52    39    20    0     0     0     0     0     ]
#82   : 8145  163   56    [ 139   133   129   117   91    65    19    12    0     0     0     0     0     0     ]
#83   : 12657 143   134   [ 133   130   116   107   82    55    43    24    8     0     0     0     0     0     ]
#84   : 6552  148   0     [ 102   85    86    80    81    37    24    8     1     0     0     0     0     0     ]
#85   : 4438  104   0     [ 86    88    64    74    64    48    12    0     0     0     0     0     0     0     ]
#86   : 4664  154   0     [ 120   106   111   96    57    31    19    0     0     0     0     0     0     0     ]
#87   : 6745  153   2     [ 129   126   125   107   87    49    30    1     0     0     0     0     0     0     ]
#88   : 5919  126   0     [ 103   92    82    79    72    52    25    2     0     0     0     0     0     0     ]
#89   : 8084  113   200   [ 96    88    83    79    62    57    27    12    3     0     0     0     0     0     ]
#90   : 4630  85    1     [ 68    67    55    48    51    38    20    2     1     0     0     0     0     0     ]
#91   : 6003  167   0     [ 125   115   122   133   98    35    20    1     0     0     0     0     0     0     ]
#92   : 6043  90    62    [ 69    67    56    48    39    28    14    12    5     0     0     0     0     0     ]
#93   : 4193  141   223   [ 137   104   106   82    71    29    7     0     1     0     0     0     0     0     ]
#94   : 8001  115   61    [ 85    72    67    70    44    45    35    14    3     0     0     0     0     0     ]
#95   : 3371  74    0     [ 51    52    56    58    44    23    15    1     0     0     0     0     0     0     ]
#96   : 9275  154   8225  [ 153   81    28    14    14    8     7     5     4     2     3     1     0     0     ]
#97   : 9665  169   149   [ 153   142   139   108   76    46    38    11    5     0     0     0     0     0     ]
#98   : 9806  136   0     [ 120   99    104   92    69    58    32    20    3     0     0     0     0     0     ]
#99   : 5537  87    1     [ 59    77    69    55    46    37    30    6     0     0     0     0     0     0     ]
#100  : 5591  105   0     [ 81    79    84    77    63    42    22    5     0     0     0     0     0     0     ]
#101  : 3196  147   172   [ 118   129   103   87    53    23    2     0     0     0     0     0     0     0     ]
#102  : 3079  97    18    [ 77    81    64    59    44    22    9     1     0     0     0     0     0     0     ]
#103  : 4771  116   0     [ 89    95    81    65    50    41    20    2     0     0     0     0     0     0     ]
#104  : 4042  121   17    [ 92    77    75    55    53    33    16    1     0     0     0     0     0     0     ]
#105  : 3934  106   112   [ 78    78    71    63    52    33    16    0     0     0     0     0     0     0     ]
#106  : 1900  108   129   [ 102   81    49    52    34    9     3     0     0     0     0     0     0     0     ]
#107  : 3032  160   18    [ 114   85    79    62    53    26    4     0     0     0     0     0     0     0     ]
#108  : 7186  151   146   [ 128   123   97    109   73    59    21    9     0     0     0     0     0     0     ]
#109  : 6681  106   43    [ 71    63    63    71    50    38    17    14    3     0     0     0     0     0     ]
#110  : 1939  62    63    [ 55    44    47    43    29    11    7     0     0     0     0     0     0     0     ]
#111  : 1478  71    8     [ 48    55    44    43    18    8     4     0     0     0     0     0     0     0     ]
#112  : 1749  32    9536  [ 15    11    12    12    16    29    6     0     0     0     0     0     0     0     ]
#113  : 0     0     964   [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#114  : 0     0     28202 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#115  : 0     0     31878 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#116  : 357   162   3404  [ 149   14    13    6     3     1     0     0     0     0     0     0     0     0     ]
#117  : 511   297   20411 [ 287   42    17    5     2     0     0     0     0     0     0     0     0     0     ]
#118  : 510   240   21304 [ 234   34    24    10    2     0     0     0     0     0     0     0     0     0     ]
#119  : 511   321   888   [ 321   35    12    5     2     0     0     0     0     0     0     0     0     0     ]
#120  : 508   262   173   [ 256   16    11    8     7     0     0     0     0     0     0     0     0     0     ]
#121  : 511   225   2432  [ 219   12    13    15    2     0     1     0     0     0     0     0     0     0     ]
#122  : 513   263   6207  [ 257   6     1     2     2     2     2     0     0     0     0     0     0     0     ]
#123  : 511   219   4153  [ 215   16    8     7     1     1     2     0     0     0     0     0     0     0     ]
#124  : 317   216   2480  [ 217   10    8     4     1     0     0     0     0     0     0     0     0     0     ]
#125  : 519   271   3090  [ 265   7     6     1     1     2     2     0     0     0     0     0     0     0     ]
#126  : 961   248   15542 [ 247   39    31    22    9     6     0     0     0     0     0     0     0     0     ]
#127  : 1003  268   2864  [ 267   62    43    11    8     7     0     0     0     0     0     0     0     0     ]
#128  : 781   327   8909  [ 323   33    10    6     3     4     2     0     0     0     0     0     0     0     ]
#129  : 510   259   3322  [ 220   77    12    3     4     0     0     0     0     0     0     0     0     0     ]
#130  : 511   232   12695 [ 219   16    13    4     3     2     1     0     0     0     0     0     0     0     ]
#131  : 902   404   700   [ 388   83    19    4     3     2     2     0     0     0     0     0     0     0     ]
#132  : 1320  471   72    [ 432   110   65    17    1     2     1     1     0     0     0     0     0     0     ]
#133  : 2876  269   22193 [ 268   52    52    37    17    8     7     4     2     0     0     0     0     0     ]
#134  : 8780  380   219   [ 376   254   192   101   67    42    19    13    4     0     0     0     0     0     ]
#135  : 10152 176   0     [ 162   145   149   128   87    51    35    16    3     0     0     0     0     0     ]
#136  : 6306  208   0     [ 148   133   119   137   82    16    7     6     5     0     0     0     0     0     ]
#137  : 9379  125   0     [ 95    78    74    80    46    45    32    17    7     0     0     0     0     0     ]
#138  : 5256  125   73    [ 96    92    86    77    69    31    8     3     4     0     0     0     0     0     ]
#139  : 6976  81    0     [ 74    53    59    52    44    32    29    16    2     0     0     0     0     0     ]
#140  : 4466  77    70    [ 58    56    54    58    50    40    18    3     0     0     0     0     0     0     ]
#141  : 3864  118   245   [ 88    82    87    74    73    17    13    1     0     0     0     0     0     0     ]
#142  : 3304  117   82    [ 68    68    59    66    42    10    7     5     1     0     0     0     0     0     ]
#143  : 6669  189   360   [ 117   116   112   132   39    23    28    13    0     0     0     0     0     0     ]
#144  : 2192  34    8316  [ 32    30    17    18    24    15    8     2     1     0     0     0     0     0     ]
#145  : 2799  186   0     [ 175   134   115   93    48    12    0     0     0     0     0     0     0     0     ]
#146  : 8298  202   0     [ 176   159   147   138   104   57    15    5     4     0     0     0     0     0     ]
#147  : 6695  222   160   [ 205   175   155   132   79    22    11    12    1     0     0     0     0     0     ]
#148  : 5503  140   0     [ 133   125   110   95    73    44    11    5     0     0     0     0     0     0     ]
#149  : 8250  137   29    [ 126   112   93    89    60    49    27    10    5     0     0     0     0     0     ]
#150  : 5757  261   0     [ 253   232   158   113   63    42    8     5     0     0     0     0     0     0     ]
#151  : 17731 369   0     [ 373   327   272   206   155   87    46    23    11    0     0     0     0     0     ]
#152  : 9309  192   80    [ 183   173   149   123   90    66    33    12    0     0     0     0     0     0     ]
#153  : 5460  77    20    [ 64    62    60    63    55    40    21    8     0     0     0     0     0     0     ]
#154  : 3687  116   1     [ 97    81    75    69    57    36    8     0     0     0     0     0     0     0     ]
#155  : 2828  169   22    [ 148   124   74    75    50    17    3     0     0     0     0     0     0     0     ]
#156  : 7891  110   21    [ 91    90    85    82    68    45    34    9     3     0     0     0     0     0     ]
#157  : 5852  108   144   [ 74    81    82    81    48    43    23    6     1     0     0     0     0     0     ]
#158  : 3722  94    888   [ 86    78    66    60    49    19    15    3     0     0     0     0     0     0     ]
#159  : 2149  53    55    [ 37    42    37    31    32    21    7     0     0     0     0     0     0     0     ]
#160  : 1822  71    8512  [ 44    37    22    22    14    22    2     3     0     0     0     0     0     0     ]
#161  : 7051  560   2006  [ 479   394   284   163   115   39    4     0     0     0     0     0     0     0     ]
#162  : 9301  292   176   [ 233   218   190   126   95    41    21    9     6     0     0     0     0     0     ]
#163  : 4290  140   0     [ 104   99    73    72    41    21    12    8     0     0     0     0     0     0     ]
#164  : 9461  174   266   [ 119   127   120   98    61    36    33    20    4     0     0     0     0     0     ]
#165  : 5254  175   19    [ 134   124   116   79    56    28    19    6     0     0     0     0     0     0     ]
#166  : 7546  120   88    [ 100   99    74    85    74    61    23    13    0     0     0     0     0     0     ]
#167  : 4743  107   0     [ 85    67    71    50    46    43    15    6     0     0     0     0     0     0     ]
#168  : 4525  85    16    [ 77    56    60    60    40    27    17    8     0     0     0     0     0     0     ]
#169  : 4761  83    0     [ 63    61    60    54    46    31    26    4     0     0     0     0     0     0     ]
#170  : 6094  138   0     [ 108   93    104   91    69    47    26    3     0     0     0     0     0     0     ]
#171  : 5592  97    0     [ 56    58    57    65    46    37    37    3     0     0     0     0     0     0     ]
#172  : 4604  78    51    [ 56    64    61    46    38    36    20    4     1     0     0     0     0     0     ]
#173  : 4853  86    0     [ 81    74    60    54    53    33    24    4     0     0     0     0     0     0     ]
#174  : 2998  82    136   [ 60    51    63    55    40    25    11    0     0     0     0     0     0     0     ]
#175  : 2492  83    0     [ 72    68    57    51    35    28    3     0     0     0     0     0     0     0     ]
#176  : 1083  120   9376  [ 79    50    34    24    12    6     3     0     0     0     0     0     0     0     ]
#177  : 474   221   4755  [ 200   57    16    2     3     1     0     0     0     0     0     0     0     0     ]
#178  : 4476  272   8     [ 248   92    53    37    21    20    12    10    2     0     0     0     0     0     ]
#179  : 11301 713   14    [ 629   472   376   224   98    38    21    10    4     0     0     0     0     0     ]
#180  : 3774  316   0     [ 288   191   146   83    40    14    10    1     0     0     0     0     0     0     ]
#181  : 6222  550   92    [ 486   408   292   153   76    29    6     0     0     0     0     0     0     0     ]
#182  : 9171  359   0     [ 339   260   224   139   88    55    23    9     2     0     0     0     0     0     ]
#183  : 5365  200   63    [ 165   148   132   85    67    32    17    4     0     0     0     0     0     0     ]
#184  : 6603  161   44    [ 137   129   106   73    57    40    21    11    1     0     0     0     0     0     ]
#185  : 6216  113   0     [ 104   80    78    63    53    26    22    10    3     0     0     0     0     0     ]
#186  : 12167 272   600   [ 225   193   179   149   101   53    21    17    11    0     0     0     0     0     ]
#187  : 5509  158   4     [ 131   121   108   86    61    33    23    4     0     0     0     0     0     0     ]
#188  : 6488  127   17    [ 106   87    76    66    52    28    29    12    1     0     0     0     0     0     ]
#189  : 7335  261   606   [ 223   202   163   125   82    27    17    4     5     0     0     0     0     0     ]
#190  : 9818  172   24    [ 124   119   108   96    96    72    35    5     6     0     0     0     0     0     ]
#191  : 6614  156   87    [ 154   122   116   75    60    37    17    5     5     0     0     0     0     0     ]
#192  : 6841  242   9088  [ 189   148   111   83    56    32    20    8     2     1     0     0     0     0     ]
#193  : 1707  297   86    [ 239   140   109   50    22    0     0     0     0     0     0     0     0     0     ]
#194  : 8101  472   104   [ 425   322   262   150   81    29    16    6     3     0     0     0     0     0     ]
#195  : 16996 283   0     [ 208   212   175   142   98    71    49    33    13    0     0     0     0     0     ]
#196  : 13829 457   0     [ 403   327   237   194   146   80    42    15    3     0     0     0     0     0     ]
#197  : 16713 350   0     [ 311   245   218   154   145   87    56    28    6     0     0     0     0     0     ]
#198  : 13123 420   64    [ 347   260   204   162   96    71    61    13    3     0     0     0     0     0     ]
