File: //proc/thread-self/root/proc/self/root/proc/self/root/proc/self/root/proc/stat
cpu 13122392534 137954384 2986737987 11395413973 1050872674 210553418 298996511 987000 0 0
cpu0 544435309 5749862 124401851 476256172 43765219 8182921 13991692 41051 0 0
cpu1 547107169 5827419 124204788 474864633 43739496 7862187 13201000 40510 0 0
cpu2 547659737 5734052 124532380 473900975 43962724 7954182 13033148 40932 0 0
cpu3 548056020 5794096 124368792 474230237 43899445 7852398 12603308 40334 0 0
cpu4 549163928 5799788 123880465 474985995 44032523 7840513 11085064 40239 0 0
cpu5 549156629 5780513 123957652 474919686 44088084 7849772 11006055 40172 0 0
cpu6 549050846 5767380 124080288 475080486 44051473 7840764 10926864 40291 0 0
cpu7 542732432 5815327 125170723 477966931 45271217 7946145 11204234 40827 0 0
cpu8 547806353 5755575 124507953 474572155 44044683 7872058 12248792 40124 0 0
cpu9 547356266 5733747 124528158 475079426 44008639 7845229 12244362 40089 0 0
cpu10 548510875 5766091 124396907 474124113 43934101 7854092 12216701 40074 0 0
cpu11 546587345 5691030 123394012 469453653 42138667 18156181 11318486 45237 0 0
cpu12 547964111 5750602 124365443 474864369 43839182 7838728 12180549 40128 0 0
cpu13 537524519 5612539 127923132 473219756 43359835 9110127 20247039 46358 0 0
cpu14 538960782 5644084 127011108 473379873 43543387 9596488 18799186 46356 0 0
cpu15 547069232 5760450 124463302 475502006 43916867 7931327 12157687 40018 0 0
cpu16 548137697 5751677 124356862 474808435 43804522 7827641 12140584 39893 0 0
cpu17 547394624 5783695 124350264 475475724 43847454 7829224 12146128 39852 0 0
cpu18 546800693 5707223 124471040 476005685 43869114 7824279 12137738 39837 0 0
cpu19 547461957 5729721 124272828 475586328 43809812 7820774 12138175 40013 0 0
cpu20 549036738 5747054 123712574 475953225 43836713 7820878 10724822 39761 0 0
cpu21 548745317 5783018 123771601 476184195 43863314 7798267 10708594 40018 0 0
cpu22 548206661 5752636 123711501 476808450 43857276 7791186 10709207 39855 0 0
cpu23 547467283 5716793 122904351 472191452 42388913 16308045 9827085 45019 0 0
intr 145712270620 80 9 0 0 873 0 0 0 84 0 0 0 126 0 12052450 0 0 0 0 0 0 0 0 0 0 0 0 550991570 543120362 0 25 10 4278535815 4152881309 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 462378024186
btime 1752054556
processes 1252929358
procs_running 14
procs_blocked 0
softirq 138324003607 1 4139718642 139179 1139256822 671558783 0 878867555 1358433798 13322886 1273687061