HEX
Server: LiteSpeed
System: Linux premium221.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User: madepabj (2566)
PHP: 8.3.26
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/thread-self/root/proc/stat
cpu  13040528852 136873748 2961185234 11340545924 1045708291 208933298 296619934 981594 0 0
cpu0 541015936 5704606 123345393 473973300 43551444 8120118 13883023 40832 0 0
cpu1 543688964 5781467 123143662 472584634 43523273 7799985 13096156 40285 0 0
cpu2 544244390 5691854 123464560 471621668 43745574 7892112 12928546 40714 0 0
cpu3 544657989 5749473 123297715 471936783 43681462 7791152 12501325 40112 0 0
cpu4 545711522 5757087 122828612 472704883 43815192 7779510 11002267 40030 0 0
cpu5 545724080 5735435 122904457 472623978 43870530 7788539 10922522 39961 0 0
cpu6 545621327 5723698 123021809 472781243 43835870 7779385 10845690 40073 0 0
cpu7 539324583 5768049 124103061 475671066 45049851 7884355 11120923 40610 0 0
cpu8 544394629 5708703 123445884 472278865 43830522 7811134 12149469 39905 0 0
cpu9 543954246 5689060 123455962 472787934 43794253 7783881 12142922 39876 0 0
cpu10 545083373 5724138 123330720 471846836 43717944 7792967 12117925 39851 0 0
cpu11 543181056 5647181 122343479 467189141 41936581 18026374 11226602 44972 0 0
cpu12 544542962 5705348 123303544 472580933 43622113 7777542 12081527 39910 0 0
cpu13 534242639 5567900 126812270 470925645 43139313 9038186 20082544 46095 0 0
cpu14 535662394 5598156 125910824 471081992 43328922 9522475 18641753 46086 0 0
cpu15 543652302 5716352 123398052 473215331 43702766 7869210 12057967 39797 0 0
cpu16 544730576 5704921 123291246 472517823 43585174 7767011 12042301 39684 0 0
cpu17 543978682 5739992 123280748 473193212 43631707 7767757 12046992 39638 0 0
cpu18 543387457 5660925 123406539 473713673 43657768 7762130 12038510 39607 0 0
cpu19 544049067 5681954 123203965 473303688 43594170 7759900 12038597 39797 0 0
cpu20 545575107 5704846 122665056 473669024 43625010 7759810 10644195 39542 0 0
cpu21 545301327 5738315 122713813 473896418 43649746 7737601 10627565 39808 0 0
cpu22 544763682 5702044 122655559 474526427 43640903 7730491 10628552 39635 0 0
cpu23 544040549 5672234 121858293 469921417 42178194 16191662 9752049 44763 0 0
intr 142436151719 80 9 0 0 873 0 0 0 84 0 0 0 126 0 11981168 0 0 0 0 0 0 0 0 0 0 0 0 482289924 473943025 0 25 10 4201808828 4050744736 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 459525209880
btime 1752054557
processes 1237510316
procs_running 83
procs_blocked 1
softirq 136626225263 1 4061465433 129803 788862334 533279384 0 872826012 1268359119 13297240 238987057